Rhode Island / Zip Codes by Population
The data is from the US Census. Below are 77 Rhode Island zip codes ranked 1 through 77 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within Rhode Island. We follow the US Census Bureau’s lead here and if any portion of the zip code intersects Rhode Island (no matter how small), we include that zip code both in the Rhode Island list below as well as in the neighboring state’s list of zip codes.
Looking for a list of cities, counties or zips in Rhode Island?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Rhode Island. Learn more.
Rank | Zip Code | Population |
---|---|---|
1 | 02860 | 47,175 |
2 | 02895 | 41,616 |
3 | 02909 | 40,286 |
4 | 02908 | 37,792 |
5 | 02920 | 36,695 |
6 | 02864 | 34,936 |
7 | 02816 | 32,683 |
8 | 02907 | 31,277 |
9 | 02904 | 29,881 |
10 | 02886 | 29,443 |
11 | 02919 | 29,312 |
12 | 02893 | 29,283 |
13 | 02906 | 28,254 |
14 | 02889 | 27,531 |
15 | 02905 | 26,020 |
16 | 02861 | 24,764 |
17 | 02840 | 22,976 |
18 | 02809 | 22,095 |
19 | 02910 | 21,746 |
20 | 02914 | 21,720 |
21 | 02852 | 21,653 |
22 | 02891 | 21,196 |
23 | 02879 | 20,851 |
24 | 02863 | 19,437 |
25 | 02818 | 18,790 |
26 | 02888 | 17,901 |
27 | 02865 | 17,876 |
28 | 02871 | 17,108 |
29 | 02915 | 16,423 |
30 | 02806 | 16,106 |
31 | 02842 | 15,931 |
32 | 02878 | 15,730 |
33 | 02911 | 15,627 |
34 | 02917 | 14,260 |
35 | 02882 | 14,204 |
36 | 02921 | 12,463 |
37 | 02896 | 11,901 |
38 | 02903 | 11,443 |
39 | 02885 | 10,451 |
40 | 02916 | 9,292 |
41 | 02814 | 8,033 |
42 | 02859 | 7,992 |
43 | 02857 | 7,969 |
44 | 02813 | 7,832 |
45 | 02881 | 7,593 |
46 | 02828 | 7,528 |
47 | 02874 | 6,620 |
48 | 02817 | 6,297 |
49 | 02822 | 6,018 |
50 | 02825 | 5,964 |
51 | 02830 | 5,624 |
52 | 02892 | 5,502 |
53 | 02835 | 5,494 |
54 | 02832 | 4,713 |
55 | 02831 | 3,725 |
56 | 02838 | 3,521 |
57 | 02837 | 3,496 |
58 | 02808 | 2,466 |
59 | 02827 | 2,194 |
60 | 02839 | 2,100 |
61 | 02804 | 2,005 |
62 | 02841 | 1,792 |
63 | 02812 | 1,300 |
64 | 02912 | 1,279 |
65 | 02898 | 1,137 |
66 | 02833 | 932 |
67 | 02807 | 871 |
68 | 02858 | 613 |
69 | 02876 | 577 |
70 | 02894 | 512 |
71 | 02802 | 501 |
72 | 02875 | 439 |
73 | 02826 | 382 |
74 | 02872 | 204 |
75 | 02836 | 165 |
76 | 02815 | 150 |
77 | 02873 | 130 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |