Rhode Island Zip Codes by Population

Below are 81 Rhode Island zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!

Some of these zips may be mostly within a neighboring state and only slightly within Rhode Island. We follow the US Census Bureau's lead here and if any portion of the zip code intersects Rhode Island (no matter how small), we include that zip code both in the Rhode Island list below as well as in the neighboring state's list of zip codes.

Rank Zip Code Population
1 02860 48,092
2 02895 43,177
3 02909 42,021
4 02908 38,977
5 02920 37,389
6 02864 36,053
7 02816 32,348
8 02907 31,705
9 02904 31,494
10 02893 30,823
11 02886 29,991
12 02919 29,473
13 02889 28,433
14 02861 27,128
15 02905 26,569
16 02906 26,299
17 02840 23,460
18 02852 22,979
19 02910 22,469
20 02879 22,325
21 02809 22,305
22 02863 22,192
23 02891 21,998
24 02914 21,966
25 02818 19,814
26 02888 18,398
27 02865 18,269
28 02871 17,674
29 02806 17,201
30 02842 16,983
31 02878 16,287
32 02911 16,151
33 02915 15,912
34 02917 14,595
35 02882 13,574
36 02903 12,450
37 02921 12,384
38 02896 11,499
39 02885 11,166
40 02916 9,293
41 02813 8,012
42 02857 7,992
43 02814 7,638
44 02859 7,401
45 02828 7,331
46 02881 6,844
47 02874 6,615
48 02817 6,500
49 02830 6,377
50 02822 6,155
51 02892 6,144
52 02825 5,771
53 02835 5,531
54 02832 4,901
55 02912 4,247
56 02831 4,201
57 02838 3,645
58 02837 3,600
59 02918 2,934
60 02804 2,456
61 02808 2,432
62 02827 2,357
63 02841 1,862
64 02898 1,441
65 02839 1,313
66 02812 1,043
67 02807 1,007
68 TIE 02876 782
68 TIE 02833 782
70 02858 622
71 02826 589
72 02894 555
73 02802 501
74 02875 305
75 02815 155
76 02829 152
77 02824 140
78 02872 128
79 02836 95
80 02873 72
81 02823 25

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

Looking for a list of zips in Rhode Island?

Get a spreadsheet with the most current population, income, housing demographics and more for all zips in Rhode Island.

Learn more.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.