by Kristen Carney
Updated: February 9, 2026
The most populous zip codes in Rhode Island are 02860 with 47,818, 02909 at 46,014, 02895 with 43,521, 02908 at 39,500, and 02920 with 37,155. You can get the most current Census population data for all 81 Rhode Island zip codes, sorted from the most populous zip codes in Rhode Island to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Rhode Island zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | Zip Code | Population |
|---|---|---|
| 1 | 02860 | 47,818 |
| 2 | 02909 | 46,014 |
| 3 | 02895 | 43,521 |
| 4 | 02908 | 39,500 |
| 5 | 02920 | 37,155 |
| 6 | 02864 | 36,820 |
| 7 | 02816 | 33,298 |
| 8 | 02904 | 32,531 |
| 9 | 02907 | 31,461 |
| 10 | 02886 | 31,293 |
| 11 | 02893 | 31,173 |
| 12 | 02919 | 29,802 |
| 13 | 02861 | 28,124 |
| 14 | 02889 | 27,516 |
| 15 | 02906 | 26,380 |
| 16 | 02905 | 25,012 |
| 17 | 02910 | 23,499 |
| 18 | 02840 | 23,448 |
| 19 | 02852 | 23,406 |
| 20 | 02863 | 22,701 |
| 21 | 02809 | 22,220 |
| 22 | 02914 | 21,834 |
| 23 | 02879 | 21,802 |
| 24 | 02891 | 21,587 |
| 25 | 02818 | 19,786 |
| 26 | 02888 | 19,134 |
| 27 | 02865 | 18,447 |
| 28 | 02871 | 17,488 |
| 29 | 02806 | 17,126 |
| 30 | 02842 | 16,832 |
| 31 | 02915 | 16,752 |
| 32 | 02878 | 16,189 |
| 33 | 02911 | 15,653 |
| 34 | 02917 | 15,293 |
| 35 | 02882 | 13,091 |
| 36 | 02921 | 12,149 |
| 37 | 02903 | 11,836 |
| 38 | 02896 | 11,583 |
| 39 | 02885 | 11,144 |
| 40 | 02916 | 8,695 |
| 41 | 02857 | 8,262 |
| 42 | 02813 | 8,051 |
| 43 | 02881 | 7,687 |
| 44 | 02814 | 7,587 |
| 45 | 02828 | 7,023 |
| 46 | 02859 | 7,018 |
| 47 | 02817 | 6,647 |
| 48 | 02830 | 6,637 |
| 49 | 02822 | 6,539 |
| 50 | 02874 | 6,379 |
| 51 | 02825 | 6,107 |
| 52 | 02892 | 5,768 |
| 53 | 02835 | 5,534 |
| 54 | 02832 | 4,998 |
| 55 | 02912 | 4,836 |
| 56 | 02838 | 3,740 |
| 57 | 02837 | 3,584 |
| 58 | 02831 | 3,483 |
| 59 | 02918 | 2,925 |
| 60 | 02808 | 2,657 |
| 61 | 02804 | 2,609 |
| 62 | 02827 | 2,469 |
| 63 | 02898 | 1,912 |
| 64 | 02839 | 1,525 |
| 65 | 02812 | 1,479 |
| 66 | 02841 | 1,426 |
| 67 TIE | 02894 | 831 |
| 67 TIE | 02826 | 831 |
| 69 | 02807 | 777 |
| 70 | 02858 | 738 |
| 71 | 02802 | 677 |
| 72 | 02833 | 499 |
| 73 | 02824 | 448 |
| 74 | 02876 | 355 |
| 75 | 02815 | 161 |
| 76 | 02872 | 156 |
| 77 | 02873 | 124 |
| 78 | 02836 | 104 |
| 79 | 02823 | 59 |
| 80 | 02829 | 51 |
| 81 | 02875 | 44 |
|
||
Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Rhode Island Zip Codes.
© Copyright 2026 Cubit Planning, Inc.