by Kristen Carney
Updated: August 7, 2025
The most populous cities in Rhode Island are Providence with 194,706, Cranston at 84,448, Warwick with 83,554, Pawtucket at 76,996, and East Providence with 47,961. You can get the most current Census population data for all 39 Rhode Island cities, sorted from the most populous cities in Rhode Island to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Rhode Island cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Providence | 194,706 |
2 | Cranston | 84,448 |
3 | Warwick | 83,554 |
4 | Pawtucket | 76,996 |
5 | East Providence | 47,961 |
6 | Woonsocket | 44,508 |
7 | Cumberland | 37,509 |
8 | Coventry | 36,081 |
9 | North Providence | 34,791 |
10 | South Kingstown | 32,094 |
11 | West Warwick | 31,326 |
12 | Johnston | 30,363 |
13 | North Kingstown | 27,938 |
14 | Newport | 24,482 |
15 | Lincoln | 23,507 |
16 | Westerly | 23,288 |
17 | Central Falls | 23,034 |
18 | Smithfield | 22,535 |
19 | Bristol | 22,023 |
20 | Portsmouth | 17,391 |
21 | Barrington | 17,027 |
22 | Burrillville | 16,794 |
23 | Middletown | 16,610 |
24 | Tiverton | 15,938 |
25 | East Greenwich | 14,769 |
26 | Narragansett | 14,407 |
27 | North Smithfield | 12,899 |
28 | Warren | 11,095 |
29 | Scituate | 10,741 |
30 | Glocester | 10,512 |
31 | Hopkinton | 8,431 |
32 | Richmond | 8,142 |
33 | Charlestown | 8,052 |
34 | West Greenwich | 6,720 |
35 | Exeter | 6,568 |
36 | Jamestown | 5,494 |
37 | Foster | 4,608 |
38 | Little Compton | 3,553 |
39 | New Shoreham | 1,413 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Rhode Island cities.
© Copyright 2025 Cubit Planning, Inc.