by Kristen Carney
Updated: June 20, 2024
The most populous cities in Rhode Island are Providence with 190,792, Warwick at 82,999, Cranston with 82,635, Pawtucket at 75,321, and East Providence with 46,900. You can get the most current Census population data for all 39 Rhode Island cities, sorted from the most populous cities in Rhode Island to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Rhode Island cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Providence | 190,792 |
2 | Warwick | 82,999 |
3 | Cranston | 82,635 |
4 | Pawtucket | 75,321 |
5 | East Providence | 46,900 |
6 | Woonsocket | 43,135 |
7 | Cumberland | 36,591 |
8 | Coventry | 35,819 |
9 | North Providence | 33,902 |
10 | South Kingstown | 32,025 |
11 | West Warwick | 31,151 |
12 | Johnston | 29,679 |
13 | North Kingstown | 27,771 |
14 | Newport | 24,717 |
15 | Westerly | 23,223 |
16 | Lincoln | 22,846 |
17 | Central Falls | 22,543 |
18 | Smithfield | 22,090 |
19 | Bristol | 22,069 |
20 | Portsmouth | 17,447 |
21 | Barrington | 17,061 |
22 | Middletown | 16,588 |
23 | Burrillville | 16,393 |
24 | Tiverton | 16,035 |
25 | East Greenwich | 14,626 |
26 | Narragansett | 14,409 |
27 | North Smithfield | 12,601 |
28 | Warren | 11,125 |
29 | Scituate | 10,494 |
30 | Glocester | 10,200 |
31 | Hopkinton | 8,400 |
32 | Richmond | 8,133 |
33 | Charlestown | 8,036 |
34 | West Greenwich | 6,683 |
35 | Exeter | 6,581 |
36 | Jamestown | 5,488 |
37 | Foster | 4,493 |
38 | Little Compton | 3,557 |
39 | New Shoreham | 1,404 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Rhode Island cities.
© Copyright 2024 Cubit Planning, Inc.