by Kristen Carney
Updated: February 9, 2026
The most populous cities in Rhode Island are Providence with 191,767, Cranston at 83,250, Warwick with 83,175, Pawtucket at 75,893, and East Providence with 47,281. You can get the most current Census population data for all 39 Rhode Island cities, sorted from the most populous cities in Rhode Island to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Rhode Island cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Providence | 191,767 |
| 2 | Cranston | 83,250 |
| 3 | Warwick | 83,175 |
| 4 | Pawtucket | 75,893 |
| 5 | East Providence | 47,281 |
| 6 | Woonsocket | 43,521 |
| 7 | Cumberland | 36,820 |
| 8 | Coventry | 35,907 |
| 9 | North Providence | 34,293 |
| 10 | South Kingstown | 32,073 |
| 11 | West Warwick | 31,173 |
| 12 | Johnston | 29,835 |
| 13 | North Kingstown | 27,859 |
| 14 | Newport | 24,874 |
| 15 | Westerly | 23,333 |
| 16 | Lincoln | 22,864 |
| 17 | Central Falls | 22,701 |
| 18 | Smithfield | 22,233 |
| 19 | Bristol | 22,220 |
| 20 | Portsmouth | 17,644 |
| 21 | Barrington | 17,126 |
| 22 | Middletown | 16,832 |
| 23 | Burrillville | 16,427 |
| 24 | Tiverton | 16,189 |
| 25 | East Greenwich | 14,554 |
| 26 | Narragansett | 14,494 |
| 27 | North Smithfield | 12,708 |
| 28 | Warren | 11,144 |
| 29 | Scituate | 10,517 |
| 30 | Glocester | 10,221 |
| 31 | Hopkinton | 8,420 |
| 32 | Richmond | 8,142 |
| 33 | Charlestown | 8,051 |
| 34 | Exeter | 7,195 |
| 35 | West Greenwich | 6,647 |
| 36 | Jamestown | 5,534 |
| 37 | Foster | 4,523 |
| 38 | Little Compton | 3,584 |
| 39 | New Shoreham | 777 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Rhode Island cities.
© Copyright 2026 Cubit Planning, Inc.