Below are the 39 Rhode Island cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Rhode Island cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Providence | 189,563 |
2 | Warwick | 83,016 |
3 | Cranston | 82,421 |
4 | Pawtucket | 75,066 |
5 | East Providence | 46,691 |
6 | Woonsocket | 42,942 |
7 | Cumberland | 36,382 |
8 | Coventry | 35,898 |
9 | North Providence | 33,871 |
10 | South Kingstown | 32,056 |
11 | West Warwick | 31,115 |
12 | Johnston | 29,506 |
13 | North Kingstown | 27,802 |
14 | Newport | 24,684 |
15 | Westerly | 23,298 |
16 | Lincoln | 22,605 |
17 | Central Falls | 22,490 |
18 | Bristol | 22,128 |
19 | Smithfield | 21,987 |
20 | Portsmouth | 17,659 |
21 | Barrington | 17,113 |
22 | Middletown | 16,815 |
23 | Burrillville | 16,300 |
24 | Tiverton | 16,196 |
25 | East Greenwich | 14,573 |
26 | Narragansett | 14,504 |
27 | North Smithfield | 12,477 |
28 | Warren | 11,119 |
29 | Scituate | 10,409 |
30 | Glocester | 10,110 |
31 | Hopkinton | 8,415 |
32 | Richmond | 8,144 |
33 | Charlestown | 8,044 |
34 | West Greenwich | 6,673 |
35 | Exeter | 6,661 |
36 | Jamestown | 5,538 |
37 | Foster | 4,468 |
38 | Little Compton | 3,589 |
39 | New Shoreham | 1,406 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.